₨375,000 Original price was: ₨375,000.₨345,000Current price is: ₨345,000.
| Brand & Range | Franke Maris |
| Type & Installation | Built-in Electric Oven |
| Color & Finish | Black (Matt Black Knobs & Handle) |
| Capacity | 71 Liters |
| Energy Class | A |
| Dimensions (W x D x H) | 595 x 570 x 595 mm |
| Cleaning | Hydrolytic (Steam Cleaning) |
| Functions & Door | 8 Manual Functions / Cool Door with Soft Closing |
| Aesthetics / Product Info | |
| EAN/UPC | 7612986423068 |
| Oven type | Electric |
| Installation type | Built-in |
| Color | Black |
| Features / Properties | |
| Usable volume (Liters) | 71 |
| Controls / UI type | Electromechanical |
| Display color | White |
| Number of knobs | 2 |
| Timer | Programmer / Programmable |
| Time control type | Electronic |
| Door hinges | Soft Closing door |
| Telescopic guides / shelves | Optional |
| Cool door | Yes |
| Dimensions | |
| Total width | 595 mm |
| Total depth | 570 mm |
| Height | 595 mm |
| Energy & Consumption | |
| Power | 2750 W |
| Voltage | 230-240 V |
| Frequency (Hz) | 50-60 Hz |
| General Information | |
| Brand | Franke |
| Product family | Maris |
| Range | Maris |
| Product Specifications | |
| Cleaning | Hydrolytic (Steam cleaning) |
| Steam | No |
| Energy efficiency class | A |
| Turnspit / Rotisserie | No |
| Automatic functions | N/A |
| Knob color | Matt black |
| Number of door glasses | 2 |
| Handle color | Matt black |
| Manual functions | Bottom heat, Bread, Convection bake, Conventional cooking, Defrost, Forced air, Grill, Steam cleaning, Turbo grill |
| Number of functions | 8 |
| Packaging depth | 650 mm |
| Packaging height | 670 mm |
| Packaging width | 640 mm |
| Power cord length | 1000 mm |
| Knob type | Protruding |
| Number of air fry trays | N/A |
| Display | Yes |
| Door glass type | Float |
| Control panel material | Glass |
| Touch display | Yes |


